My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$.71$.66$.66
3 x 9 x 4 1/2"9"50/32001.241.151.15
4 x 9 x 4 1/2"9"50/1800.79.73.73
6 x 9 x 4 1/2"9"25/2400.80.74.74
8 x 9 x 4 1/2"9"50/24001.211.121.12
2 x 24 x 4 1/2"24"50/12002.462.282.28
4 x 24 x 4 1/2"24"50/12001.03.96.96
6 x 24 x 4 1/2"24"50/12001.331.231.23
8 x 24 x 4 1/2"24"50/12001.531.421.42
12 x 24 x 4 1/2"24"50/8004.544.214.21
2 x 12 x 4 1/2"12"50/1800.74.68.68
3 x 12 x 4 1/2"12"50/10001.211.121.12
4 x 12 x 4 1/2"12"50/1200.82.76.76
5 x 12 x 4 1/2"12"50/16001.451.351.35
6 x 12 x 4 1/2"12"50/1600.89.82.82
8 x 12 x 4 1/2"12"50/16001.04.96.96
9 x 12 x 4 1/2"12"50/1200.93.86.86
10 x 12 x 4 1/2"12"25/16001.151.071.07
12 x 12 x 4 1/2"12"50/16001.281.181.18
16 x 12 x 4 1/2"12"50/16002.362.192.19
4 x 15 x 4 1/2"15"50/16001.07.99.99
6 x 15 x 4 1/2"15"50/12001.181.101.10
8 x 15 x 4 1/2"15"50/12001.091.011.01
2 x 18 x 4 1/2"18"50/1200.84.77.77
3 x 18 x 4 1/2"18"25/1200.93.86.86
4 x 18 x 4 1/2"18"50/1200.94.87.87
5 x 18 x 4 1/2"18"50/12002.011.861.86
6 x 18 x 4 1/2"18"50/12001.211.121.12
8 x 18 x 4 1/2"18"50/12001.281.181.18
10 x 18 x 4 1/2"18"25/12001.401.301.30
12 x 18 x 4 1/2"18"50/8001.511.401.40
18 x 18 x 4 1/2"18"50/9003.793.513.51
2 x 9 x 4 1/2"9"25/18001.131.051.05
4 x 9 x 4 1/2"9"50/18001.211.121.12
6 x 9 x 4 1/2"9"25/24001.291.191.19
2 x 18 x 4 1/2"18"50/12001.451.351.35
4 x 18 x 4 1/2"18"50/12001.721.591.59
6 x 18 x 4 1/2"18"50/12001.951.801.80
8 x 18 x 4 1/2"18"50/12002.292.122.12
12 x 18 x 4 1/2"18"50/8002.682.482.48
2 x 12 x 4 1/2"12"50/18001.151.061.06
3 x 12 x 4 1/2"12"50/10001.231.141.14
4 x 12 x 4 1/2"12"50/12001.201.111.11
6 x 12 x 4 1/2"12"50/16001.391.291.29
8 x 12 x 4 1/2"12"50/12001.671.551.55
10 x 12 x 4 1/2"12"25/16001.861.721.72
12 x 12 x 4 1/2"12"50/16001.971.821.82
4 x 24 x 4 1/2"24"50/12002.842.632.63
6 x 24 x 4 1/2"24"50/12003.002.782.78
8 x 24 x 4 1/2"24"50/12003.493.243.24
12 x 24 x 4 1/2"24"50/8004.173.863.86
2 x 12 x 4 1/2"12"50/12001.131.051.05
6 x 12 x 4 1/2"12"50/6001.791.661.66
7 x 12 x 4 1/2"12"50/16001.231.141.14
8 x 12 x 4 1/2"12"50/6002.372.192.19
9 x 12 x 4 1/2"12"50/6002.802.592.59
4 x 18 x 4 1/2"18"50/8001.561.451.45
7 x 18 x 4 1/2"18"50/8001.671.551.55
8 x 18 x 4 1/2"18"50/6002.922.702.70
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Bayou State Packaging