My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$137.19$131.70$126.21$120.73$120.73
5 x 10"4 7/8 x 8 3/4"#0025080.1676.9673.7570.5470.54
12 1/2 x 19"12 3/8 x 17 3/4"#65054.2552.0849.9147.7447.74
14 1/4 x 20"14 1/8 x 18 3/4"#75064.7562.1659.5756.9856.98
6 x 10"5 7/8 x 8 3/4"#0250103.7499.5995.4491.2991.29
7 1/4 x 12"7 1/8 x 10 3/4"#110050.4048.3846.3744.3544.35
8 1/2 x 12"8 3/8 x 10 3/4"#210057.7355.4253.1150.8050.80
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310068.2365.5062.7760.0460.04
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410064.4061.8259.2556.6756.67
10 1/2 x 16"10 3/8 x 14 3/4"#510087.0383.5480.0676.5876.58
12 1/2 x 19"12 3/8 x 17 3/4"#65057.4055.1052.8150.5150.51
14 1/4 x 20"14 1/8 x 18 3/4"#75068.5165.7763.0360.2960.29
6 x 10"5 7/8 x 8 3/4"#02518.3617.6316.8916.1616.16
7 1/4 x 12"7 1/8 x 10 3/4"#12523.8522.9021.9420.9920.99
8 1/2 x 12"8 3/8 x 10 3/4"#22532.2530.9629.6728.3828.38
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32522.0621.1820.3019.4219.42
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42521.0920.2419.4018.5618.56
10 1/2 x 16"10 3/8 x 14 3/4"#52533.4132.0830.7429.4029.40
12 1/2 x 19"12 3/8 x 17 3/4"#62530.1128.9127.7026.5026.50
14 1/4 x 20"14 1/8 x 18 3/4"#72544.4142.6440.8639.0839.08
6 x 10"5 7/8 x 8 3/4"#0250115.11110.51105.90101.30101.30
7 1/4 x 12"7 1/8 x 10 3/4"#110055.2653.0550.8448.6348.63
8 1/2 x 12"8 3/8 x 10 3/4"#210060.6158.1955.7653.3453.34
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310068.4865.7463.0060.2660.26
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410073.6670.7267.7764.8264.82
10 1/2 x 16"10 3/8 x 14 3/4"#510086.4082.9479.4976.0376.03
12 1/2 x 19"12 3/8 x 17 3/4"#65056.0553.8151.5749.3249.32
14 1/4 x 20"14 1/8 x 18 3/4"#75067.0864.3961.7159.0359.03
6 x 10"5 7/8 x 8 3/4"#02514.2113.6413.0812.5112.51
7 1/4 x 12"7 1/8 x 10 3/4"#12516.9516.2715.5914.9214.92
8 1/2 x 12"8 3/8 x 10 3/4"#22519.4518.6717.8917.1217.12
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32522.3821.4820.5919.6919.69
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42521.5820.7119.8518.9918.99
10 1/2 x 16"10 3/8 x 14 3/4"#52526.8025.7324.6623.5823.58
12 1/2 x 19"12 3/8 x 17 3/4"#62530.7029.4728.2427.0227.02
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Bayou State Packaging