My AccountView Cart / Check Out Subtotal: $0.00
Kraft Corrugated Mailers
Kraft Corrugated Mailers
Kraft Corrugated Mailers are lightweight to save on postage.
  • Perfect for shipping small, fragile items such as tools, glassware or products.
  • Manufactured from ECT-32-B, kraft corrugated.
  • Crush resistant mailers fold to provide double walls of protection on front and sides.
  • These one-piece mailers fold together in seconds.
  • No tape, glue or staples are needed.
  • All sizes ship and store flat to save space.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Kraft Corrugated Mailers
Stock
Number
Inside Dimensions
L x W x H
Bundle
Quantity
Price Per Box
Add to Cart
503005001M+
3 x 3 x 2"50$.53$.49$.46$.42
3 x 3 x 3"50.68.63.59.54
4 x 2 x 2"50.43.40.37.34
4 x 3 x 2"50.54.51.47.44
4 x 4 x 1"50.72.68.63.58
4 x 4 x 2"50.76.71.66.61
4 x 4 x 3"50.83.78.73.67
4 x 4 x 4"501.01.95.88.82
5 x 2 x 2"50.74.69.64.60
5 x 3 x 3"50.76.71.66.61
5 x 4 x 2"50.80.75.69.64
5 x 4 x 3"50.89.83.77.72
5 x 4 x 4"501.071.00.93.86
5 x 5 x 2"50.80.75.69.64
5 x 5 x 3"501.301.211.131.05
5 x 5 x 4"501.271.191.101.02
5 x 5 x 5"501.431.341.251.15
6 x 2 x 2"50.56.53.49.45
6 x 3 x 2"50.69.64.60.56
6 x 3 x 3"50.78.73.68.63
6 x 4 x 2"50.83.78.73.67
6 x 4 x 3"50.94.88.82.76
6 x 4 x 3"131.6729.6227.5825.54
6 x 4 x 4"501.161.081.01.93
6 x 5 x 2"501.071.00.93.86
6 x 5 x 3"501.381.291.201.11
6 x 5 x 4"501.551.451.351.25
6 x 5 x 5"501.301.221.141.05
6 x 6 x 2"501.391.301.211.12
6 x 6 x 3"501.541.441.341.24
6 x 6 x 4"501.781.661.551.43
6 1/2 x 3 1/4 x 1 1/4"50.80.75.70.64
6 1/2 x 4 1/2 x 2 1/2"501.231.151.07.99
6 1/2 x 4 7/8 x 2 5/8"50.80.75.70.64
6 1/2 x 4 7/8 x 3 3/4"50.96.90.84.77
7 x 3 x 2"50.69.65.60.56
7 x 3 x 3"50.82.76.71.66
7 x 4 x 2"50.89.83.77.72
7 x 4 x 3"501.071.00.93.86
7 x 4 x 4"501.341.251.171.08
7 x 5 x 2"501.231.151.07.99
7 x 5 x 2"133.4231.2629.1126.95
7 x 5 x 3"501.391.301.211.12
7 x 5 x 4"501.491.391.291.20
7 x 5 x 5"501.231.151.07.99
7 x 6 x 3"501.541.441.341.24
8 x 3 x 2"50.78.73.68.63
8 x 3 x 3"501.01.95.88.82
8 x 4 x 2"501.05.98.91.85
8 x 4 x 3"501.181.101.03.95
8 x 4 x 4"501.271.191.101.02
8 x 5 x 2"501.071.00.93.86
8 x 5 x 3"501.01.95.88.82
8 x 5 x 4"501.141.07.99.92
8 x 6 x 2"501.471.371.281.18
8 x 6 x 3"501.491.391.291.20
8 x 6 x 4"502.202.061.921.78
8 x 8 x 4"502.031.901.771.64
9 x 3 x 3"501.03.97.90.83
9 x 4 x 3"501.311.231.151.06
9 x 4 x 4"501.301.221.141.05
9 x 5 x 3"501.01.95.88.82
9 x 6 x 2"501.491.391.291.20
9 x 6 x 3"501.541.441.341.24
9 x 6 x 4"501.671.561.451.34
9 x 7 x 4"501.721.611.501.39
10 x 3 x 3"501.601.501.391.29
10 x 4 x 2"501.121.05.98.91
10 x 4 x 3"50.85.80.74.69
10 x 4 x 4"501.391.301.211.12
10 x 5 x 5"501.671.561.451.34
10 x 6 x 4"501.701.591.481.37
10 x 6 x 6"501.831.711.591.48
10 x 7 x 3"501.901.781.661.53
12 x 4 x 2"50.72.68.63.58
12 x 4 x 4"501.471.371.281.18
12 x 6 x 4"501.741.631.511.40
12 x 6 x 6"502.142.001.861.72
12 x 9 x 2"502.572.412.242.07
12 x 9 x 4"502.572.412.242.07
13 1/2 x 3 1/2 x 3 1/2"501.01.95.88.82
14 x 4 x 4"501.671.561.451.34
16 x 4 x 4"502.142.001.861.72
17 1/2 x 3 1/2 x 3 1/2"501.231.151.07.99
24 x 4 x 4"501.831.711.591.48
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Bayou State Packaging