My AccountView Cart / Check Out Subtotal: $0.00

Clear Poly Sheeting

Protects equipment, machinery, and materials from unwanted contaminants.

  • More economical than drop cloths.
  • May also be used to cover walls as a moisture barrier.
  • Great for multi-purpose use on construction sites.

Working
Item Description
Qty
Price
Ext. Price
1 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'11 $19.01$19.01$19.01
6 x 200'11 17.4617.4617.46
8 x 200'11 23.9823.9823.98
9 x 400'11 70.3970.3970.39
12 x 400'11 95.0395.0395.03

Working
Item Description
Qty
Price
Ext. Price
2 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'21 $28.80$28.80$28.80
6 x 200'21 46.7146.7146.71
8 x 200'21 52.9952.9952.99
10 x 200'21 69.8469.8469.84
12 x 200'21 68.4068.4068.40
16 x 200'21 91.6991.6991.69
20 x 200'21 127.86127.86127.86
50 x 200'21 21.7921.7921.79

Working
Item Description
Qty
Price
Ext. Price
4 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'41 $17.12$17.12$17.12
3 x 100'41 17.8617.8617.86
4 x 100'41 22.8322.8322.83
6 x 100'41 34.2034.2034.20
8 x 100'41 45.5945.5945.59
10 x 100'41 56.9856.9856.98
12 x 100'41 68.4068.4068.40
14 x 100'41 81.5081.5081.50
16 x 100'41 97.2197.2197.21
20 x 100'41 116.84116.84116.84
24 x 100'41 144.33144.33144.33
32 x 100'41 203.49203.49203.49
40 x 100'41 261.62261.62261.62

Working
Item Description
Qty
Price
Ext. Price
6 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'61 $30.52$30.52$30.52
4 x 100'61 46.1846.1846.18
6 x 100'61 51.3051.3051.30
8 x 100'61 76.0176.0176.01
10 x 100'61 94.9794.9794.97
12 x 100'61 105.34105.34105.34
16 x 100'61 145.84145.84145.84
20 x 100'61 163.17163.17163.17
24 x 100'61 202.43202.43202.43

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Bayou State Packaging