My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/1800$.66$.61$.61
3 x 9 x 4 1/2"9"50/3200.98.91.91
4 x 9 x 4 1/2"9"50/1800.69.64.64
6 x 9 x 4 1/2"9"25/1800.70.65.65
8 x 9 x 4 1/2"9"50/2400.99.92.92
2 x 24 x 4 1/2"24"50/12001.961.811.81
4 x 24 x 4 1/2"24"50/600.90.83.83
6 x 24 x 4 1/2"24"50/6001.141.061.06
8 x 24 x 4 1/2"24"50/6001.321.221.22
12 x 24 x 4 1/2"24"50/8003.543.273.27
2 x 12 x 4 1/2"12"50/1800.64.59.59
3 x 12 x 4 1/2"12"50/10001.03.96.96
4 x 12 x 4 1/2"12"50/1200.71.66.66
5 x 12 x 4 1/2"12"50/16001.151.061.06
6 x 12 x 4 1/2"12"50/1400.79.74.74
8 x 12 x 4 1/2"12"50/1200.89.82.82
9 x 12 x 4 1/2"12"50/1200.80.74.74
10 x 12 x 4 1/2"12"25/6001.01.93.93
12 x 12 x 4 1/2"12"50/6001.121.041.04
16 x 12 x 4 1/2"12"50/16001.891.751.75
4 x 15 x 4 1/2"15"50/1200.95.88.88
6 x 15 x 4 1/2"15"50/12001.06.98.98
8 x 15 x 4 1/2"15"50/1200.94.87.87
2 x 18 x 4 1/2"18"50/1200.73.68.68
3 x 18 x 4 1/2"18"25/1200.82.76.76
4 x 18 x 4 1/2"18"50/1200.84.77.77
5 x 18 x 4 1/2"18"50/12001.591.471.47
6 x 18 x 4 1/2"18"50/12001.06.98.98
8 x 18 x 4 1/2"18"50/9001.101.021.02
10 x 18 x 4 1/2"18"25/9001.241.151.15
12 x 18 x 4 1/2"18"50/9001.351.251.25
18 x 18 x 4 1/2"18"50/9002.882.672.67
2 x 9 x 4 1/2"9"25/1800.91.84.84
4 x 9 x 4 1/2"9"50/1800.97.90.90
6 x 9 x 4 1/2"9"25/18001.03.95.95
2 x 18 x 4 1/2"18"50/12001.171.081.08
4 x 18 x 4 1/2"18"50/12001.351.251.25
6 x 18 x 4 1/2"18"50/12001.661.531.53
8 x 18 x 4 1/2"18"50/9001.781.651.65
12 x 18 x 4 1/2"18"50/9002.091.931.93
2 x 12 x 4 1/2"12"50/1800.94.87.87
3 x 12 x 4 1/2"12"50/10001.121.041.04
4 x 12 x 4 1/2"12"50/12001.03.95.95
6 x 12 x 4 1/2"12"50/14001.131.051.05
8 x 12 x 4 1/2"12"50/12001.301.201.20
10 x 12 x 4 1/2"12"25/6001.411.311.31
12 x 12 x 4 1/2"12"50/6001.551.441.44
4 x 24 x 4 1/2"24"50/6002.272.102.10
6 x 24 x 4 1/2"24"50/6002.412.232.23
8 x 24 x 4 1/2"24"50/6002.792.592.59
12 x 24 x 4 1/2"24"50/8003.343.093.09
2 x 12 x 4 1/2"12"1/2454.1550.1450.14
6 x 12 x 4 1/2"12"50/6002.001.851.85
7 x 12 x 4 1/2"12"50/6001.141.061.06
8 x 12 x 4 1/2"12"50/6001.851.711.71
9 x 12 x 4 1/2"12"50/6002.442.262.26
12 x 12 x 4 1/2"12"1/1293.6486.7086.70
4 x 18 x 4 1/2"18"50/6001.341.241.24
7 x 18 x 4 1/2"18"50/6001.451.351.35
8 x 18 x 4 1/2"18"50/6002.232.062.06
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Bayou State Packaging