My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$.64$.60$.60
3 x 9 x 4 1/2"9"50/32001.141.061.06
4 x 9 x 4 1/2"9"50/1800.72.66.66
6 x 9 x 4 1/2"9"25/2400.73.68.68
8 x 9 x 4 1/2"9"50/24001.101.021.02
2 x 24 x 4 1/2"24"50/12002.282.112.11
4 x 24 x 4 1/2"24"50/1200.94.87.87
6 x 24 x 4 1/2"24"50/12001.211.121.12
8 x 24 x 4 1/2"24"50/12001.391.291.29
12 x 24 x 4 1/2"24"50/8004.123.823.82
2 x 12 x 4 1/2"12"50/1800.67.62.62
3 x 12 x 4 1/2"12"50/10001.101.021.02
4 x 12 x 4 1/2"12"50/1200.74.69.69
5 x 12 x 4 1/2"12"50/16001.351.251.25
6 x 12 x 4 1/2"12"50/1600.80.74.74
8 x 12 x 4 1/2"12"50/1600.94.87.87
9 x 12 x 4 1/2"12"50/1200.84.78.78
10 x 12 x 4 1/2"12"25/16001.05.97.97
12 x 12 x 4 1/2"12"50/16001.161.071.07
16 x 12 x 4 1/2"12"50/16002.202.042.04
4 x 15 x 4 1/2"15"50/1600.97.90.90
6 x 15 x 4 1/2"15"50/16001.07.99.99
8 x 15 x 4 1/2"15"50/1200.99.91.91
2 x 18 x 4 1/2"18"50/1200.76.70.70
3 x 18 x 4 1/2"18"25/1200.84.78.78
4 x 18 x 4 1/2"18"50/1200.85.79.79
5 x 18 x 4 1/2"18"50/12001.861.721.72
6 x 18 x 4 1/2"18"50/12001.091.011.01
8 x 18 x 4 1/2"18"50/12001.161.071.07
10 x 18 x 4 1/2"18"25/12001.271.181.18
12 x 18 x 4 1/2"18"50/8001.371.271.27
18 x 18 x 4 1/2"18"50/9003.513.253.25
2 x 9 x 4 1/2"9"25/18001.06.98.98
4 x 9 x 4 1/2"9"50/18001.131.051.05
6 x 9 x 4 1/2"9"25/24001.201.111.11
2 x 18 x 4 1/2"18"50/12001.351.251.25
4 x 18 x 4 1/2"18"50/12001.591.471.47
6 x 18 x 4 1/2"18"50/12001.821.681.68
8 x 18 x 4 1/2"18"50/12002.071.921.92
12 x 18 x 4 1/2"18"50/8002.432.252.25
2 x 12 x 4 1/2"12"50/18001.07.99.99
3 x 12 x 4 1/2"12"50/10001.141.061.06
4 x 12 x 4 1/2"12"50/12001.091.011.01
6 x 12 x 4 1/2"12"50/16001.291.191.19
8 x 12 x 4 1/2"12"50/16001.521.401.40
10 x 12 x 4 1/2"12"25/16001.721.591.59
12 x 12 x 4 1/2"12"50/16001.821.681.68
4 x 24 x 4 1/2"24"50/12002.652.452.45
6 x 24 x 4 1/2"24"50/12002.802.602.60
8 x 24 x 4 1/2"24"50/12003.263.023.02
12 x 24 x 4 1/2"24"50/8003.893.603.60
2 x 12 x 4 1/2"12"50/12001.03.95.95
6 x 12 x 4 1/2"12"50/6001.671.551.55
7 x 12 x 4 1/2"12"50/16001.121.031.03
8 x 12 x 4 1/2"12"50/6002.151.991.99
9 x 12 x 4 1/2"12"50/6002.592.402.40
4 x 18 x 4 1/2"18"50/8001.421.311.31
7 x 18 x 4 1/2"18"50/8001.521.401.40
8 x 18 x 4 1/2"18"50/6002.652.452.45
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Bayou State Packaging